
| Colors: | black |
| Reedplates: | Handcrafted, Piccolo egalized |
| Treble | |
| Piano keys: | 45 |
| Notes: | 45 (E – C) |
| Chorus: | 4 |
| Chorus in Cassotto: | 2 ( 16´+ 8´) |
| Registers: | 15 |
| Chin registers: | 4 (8 timbres to be presected) |
| Freebass | |
| Notes: | 58 (E-C#) |
| Chorus: | 3 (16´+16´+4´) |
| Registers: | 7 |
| Octav coupler: | 1 |
| Standard Bass | |
| Bass buttons: | 120 |
| Chorus: | 7 |
| Registers: | 7 |
| Sizes in cm: | 49 x 23 |
| Weight in kg: | 15,4 |
| Accessories | |
| Ergoline straps | |
| Bellows protector | |
| Hard case with Trolley |
Made in Trossingen, Germany
| order number | ||
|---|---|---|
| name | part number | |
| Morino IV 120 BAYAN | A 2157 |